29 July 2024
- MOR F17:35 am3 5 08Declared
- MOR F28:05 am1 6 74Declared
- MOR F38:35 am2 3 94Declared
- MOR F49:05 am1 2 36Declared
- MOR F59:35 am3 4 74Declared
- MOR F610:05 am1 1 79Declared
- MOR F710:35 am4 4 86Declared
- MOR F811:05 am2 2 04Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
28 JulSunday
- MOR F11 5 95
- MOR F21 6 74
- MOR F32 2 04
- MOR F41 7 97
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
27 JulSaturday
- MOR F13 4 07
- MOR F21 9 00
- MOR F34 6 00
- MOR F42 3 38
- MOR F51 7 86
- MOR F62 8 00
- MOR F76 6 02
- MOR F81 8 87
26 JulFriday
- MOR F12 3 49
- MOR F21 4 61
- MOR F35 7 02
- MOR F41 3 04
- MOR F52 5 63
- MOR F61 3 59
- MOR F72 5 74
- MOR F84 5 09
25 JulThursday
- MOR F11 7 97
- MOR F21 2 36
- MOR F32 9 90
- MOR F45 9 04
- MOR F52 5 07
- MOR F61 2 81
- MOR F74 4 86
- MOR F82 3 49
24 JulWednesday
- MOR F14 6 66
- MOR F28 9 07
- MOR F31 3 59
- MOR F42 9 90
- MOR F53 5 64
- MOR F69 9 08
- MOR F71 1 35
- MOR F81 4 72
23 JulTuesday
- MOR F16 6 02
- MOR F21 2 81
- MOR F34 7 89
- MOR F44 4 08
- MOR F51 2 36
- MOR F63 7 88
- MOR F71 1 24
- MOR F88 8 06
22 JulMonday
- MOR F13 5 86
- MOR F21 7 08
- MOR F35 9 04
- MOR F42 8 00
- MOR F55 5 77
- MOR F65 5 99
- MOR F73 4 41
- MOR F85 6 89