27 July 2024
- MOR F17:35 am3 4 07Declared
- MOR F28:05 am1 9 00Declared
- MOR F38:35 am4 6 00Declared
- MOR F49:05 am2 3 38Declared
- MOR F59:35 am1 7 86Declared
- MOR F610:05 am2 8 00Declared
- MOR F710:35 am6 6 02Declared
- MOR F811:05 am1 8 87Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
26 JulFriday
- MOR F12 3 49
- MOR F21 4 61
- MOR F35 7 02
- MOR F41 3 04
- MOR F52 5 63
- MOR F61 3 59
- MOR F72 5 74
- MOR F84 5 09
25 JulThursday
- MOR F11 7 97
- MOR F21 2 36
- MOR F32 9 90
- MOR F45 9 04
- MOR F52 5 07
- MOR F61 2 81
- MOR F74 4 86
- MOR F82 3 49
24 JulWednesday
- MOR F14 6 66
- MOR F28 9 07
- MOR F31 3 59
- MOR F42 9 90
- MOR F53 5 64
- MOR F69 9 08
- MOR F71 1 35
- MOR F81 4 72
23 JulTuesday
- MOR F16 6 02
- MOR F21 2 81
- MOR F34 7 89
- MOR F44 4 08
- MOR F51 2 36
- MOR F63 7 88
- MOR F71 1 24
- MOR F88 8 06
22 JulMonday
- MOR F13 5 86
- MOR F21 7 08
- MOR F35 9 04
- MOR F42 8 00
- MOR F55 5 77
- MOR F65 5 99
- MOR F73 4 41
- MOR F85 6 89
21 JulSunday
- MOR F12 3 94
- MOR F22 0 02
- MOR F31 5 06
- MOR F42 4 06
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
20 JulSaturday
- MOR F11 2 25
- MOR F22 3 61
- MOR F31 7 75
- MOR F42 5 96
- MOR F54 5 87
- MOR F62 6 08
- MOR F74 9 03
- MOR F82 2 71