25 July 2024
- MOR F17:35 am1 7 97Declared
- MOR F28:05 am1 2 36Declared
- MOR F38:35 am2 9 90Declared
- MOR F49:05 am5 9 04Declared
- MOR F59:35 am2 5 07Declared
- MOR F610:05 am1 2 81Declared
- MOR F710:35 am4 4 86Declared
- MOR F811:05 am2 3 49Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
24 JulWednesday
- MOR F14 6 66
- MOR F28 9 07
- MOR F31 3 59
- MOR F42 9 90
- MOR F53 5 64
- MOR F69 9 08
- MOR F71 1 35
- MOR F81 4 72
23 JulTuesday
- MOR F16 6 02
- MOR F21 2 81
- MOR F34 7 89
- MOR F44 4 08
- MOR F51 2 36
- MOR F63 7 88
- MOR F71 1 24
- MOR F88 8 06
22 JulMonday
- MOR F13 5 86
- MOR F21 7 08
- MOR F35 9 04
- MOR F42 8 00
- MOR F55 5 77
- MOR F65 5 99
- MOR F73 4 41
- MOR F85 6 89
21 JulSunday
- MOR F12 3 94
- MOR F22 0 02
- MOR F31 5 06
- MOR F42 4 06
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
20 JulSaturday
- MOR F11 2 25
- MOR F22 3 61
- MOR F31 7 75
- MOR F42 5 96
- MOR F54 5 87
- MOR F62 6 08
- MOR F74 9 03
- MOR F82 2 71
19 JulFriday
- MOR F12 2 93
- MOR F21 5 95
- MOR F33 4 96
- MOR F41 6 96
- MOR F57 7 04
- MOR F62 0 02
- MOR F75 6 67
- MOR F81 1 91
18 JulThursday
- MOR F12 9 90
- MOR F21 2 81
- MOR F31 5 51
- MOR F43 7 00
- MOR F56 8 93
- MOR F63 6 87
- MOR F74 4 86
- MOR F87 7 04