22 July 2024
- MOR F17:35 am3 5 86Declared
- MOR F28:05 am1 7 08Declared
- MOR F38:35 am5 9 04Declared
- MOR F49:05 am2 8 00Declared
- MOR F59:35 am5 5 77Declared
- MOR F610:05 am5 5 99Declared
- MOR F710:35 am3 4 41Declared
- MOR F811:05 am5 6 89Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
21 JulSunday
- MOR F12 3 94
- MOR F22 0 02
- MOR F31 5 06
- MOR F42 4 06
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
20 JulSaturday
- MOR F11 2 25
- MOR F22 3 61
- MOR F31 7 75
- MOR F42 5 96
- MOR F54 5 87
- MOR F62 6 08
- MOR F74 9 03
- MOR F82 2 71
19 JulFriday
- MOR F12 2 93
- MOR F21 5 95
- MOR F33 4 96
- MOR F41 6 96
- MOR F57 7 04
- MOR F62 0 02
- MOR F75 6 67
- MOR F81 1 91
18 JulThursday
- MOR F12 9 90
- MOR F21 2 81
- MOR F31 5 51
- MOR F43 7 00
- MOR F56 8 93
- MOR F63 6 87
- MOR F74 4 86
- MOR F87 7 04
17 JulWednesday
- MOR F12 6 86
- MOR F21 2 81
- MOR F34 5 09
- MOR F41 5 06
- MOR F56 6 80
- MOR F63 7 00
- MOR F74 5 98
- MOR F83 7 88
16 JulTuesday
- MOR F11 4 50
- MOR F27 7 04
- MOR F31 7 08
- MOR F44 4 08
- MOR F51 2 92
- MOR F61 1 68
- MOR F73 9 02
- MOR F82 4 73
15 JulMonday
- MOR F12 2 93
- MOR F25 5 00
- MOR F32 8 00
- MOR F41 5 73
- MOR F52 3 38
- MOR F64 4 97
- MOR F74 8 02
- MOR F89 9 08