20 July 2024
- MOR F17:35 am1 2 25Declared
- MOR F28:05 am2 3 61Declared
- MOR F38:35 am1 7 75Declared
- MOR F49:05 am2 5 96Declared
- MOR F59:35 am4 5 87Declared
- MOR F610:05 am2 6 08Declared
- MOR F710:35 am4 9 03Declared
- MOR F811:05 am2 2 71Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
19 JulFriday
- MOR F12 2 93
- MOR F21 5 95
- MOR F33 4 96
- MOR F41 6 96
- MOR F57 7 04
- MOR F62 0 02
- MOR F75 6 67
- MOR F81 1 91
18 JulThursday
- MOR F12 9 90
- MOR F21 2 81
- MOR F31 5 51
- MOR F43 7 00
- MOR F56 8 93
- MOR F63 6 87
- MOR F74 4 86
- MOR F87 7 04
17 JulWednesday
- MOR F12 6 86
- MOR F21 2 81
- MOR F34 5 09
- MOR F41 5 06
- MOR F56 6 80
- MOR F63 7 00
- MOR F74 5 98
- MOR F83 7 88
16 JulTuesday
- MOR F11 4 50
- MOR F27 7 04
- MOR F31 7 08
- MOR F44 4 08
- MOR F51 2 92
- MOR F61 1 68
- MOR F73 9 02
- MOR F82 4 73
15 JulMonday
- MOR F12 2 93
- MOR F25 5 00
- MOR F32 8 00
- MOR F41 5 73
- MOR F52 3 38
- MOR F64 4 97
- MOR F74 8 02
- MOR F89 9 08
14 JulSunday
- MOR F12 2 60
- MOR F24 9 03
- MOR F35 7 80
- MOR F41 4 94
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
13 JulSaturday
- MOR F11 1 57
- MOR F22 4 51
- MOR F32 9 01
- MOR F46 7 92
- MOR F55 5 66
- MOR F61 4 94
- MOR F75 5 88
- MOR F83 3 06