4 July 2024
- MOR F17:35 am3 3 73Declared
- MOR F28:05 am1 3 48Declared
- MOR F38:35 am3 8 01Declared
- MOR F49:05 am2 7 98Declared
- MOR F59:35 am1 5 73Declared
- MOR F610:05 am1 1 57Declared
- MOR F710:35 am3 7 88Declared
- MOR F811:05 am2 2 04Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
3 JulWednesday
- MOR F11 3 04
- MOR F21 7 08
- MOR F31 0 01
- MOR F44 4 53
- MOR F53 3 06
- MOR F63 4 85
- MOR F73 5 86
- MOR F81 9 00
2 JulTuesday
- MOR F13 7 88
- MOR F22 5 96
- MOR F32 0 02
- MOR F41 5 51
- MOR F51 1 79
- MOR F61 6 74
- MOR F78 8 06
- MOR F85 5 77
1 JulMonday
- MOR F12 2 71
- MOR F21 3 60
- MOR F35 5 00
- MOR F43 3 95
- MOR F53 8 01
- MOR F61 1 13
- MOR F71 2 81
- MOR F83 3 40
30 JunSunday
- MOR F12 2 04
- MOR F21 1 35
- MOR F34 8 91
- MOR F41 3 93
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
29 JunSaturday
- MOR F17 8 94
- MOR F21 5 62
- MOR F32 5 85
- MOR F44 9 92
- MOR F55 6 90
- MOR F63 3 84
- MOR F71 2 25
- MOR F86 7 92
28 JunFriday
- MOR F11 3 04
- MOR F21 5 95
- MOR F33 4 07
- MOR F42 2 37
- MOR F52 8 88
- MOR F63 6 09
- MOR F71 9 99
- MOR F87 7 04
27 JunThursday
- MOR F15 6 01
- MOR F22 3 50
- MOR F36 6 02
- MOR F41 3 60
- MOR F52 2 04
- MOR F61 2 92
- MOR F71 1 68
- MOR F82 8 88