27 June 2024
- MOR F17:35 am5 6 01Declared
- MOR F28:05 am2 3 50Declared
- MOR F38:35 am6 6 02Declared
- MOR F49:05 am1 3 60Declared
- MOR F59:35 am2 2 04Declared
- MOR F610:05 am1 2 92Declared
- MOR F710:35 am1 1 68Declared
- MOR F811:05 am2 8 88Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
26 JunWednesday
- MOR F13 3 84
- MOR F22 3 83
- MOR F31 4 94
- MOR F45 9 04
- MOR F53 5 08
- MOR F66 9 05
- MOR F72 4 95
- MOR F81 3 60
25 JunTuesday
- MOR F11 5 95
- MOR F22 4 06
- MOR F32 3 05
- MOR F41 1 24
- MOR F57 9 06
- MOR F65 7 91
- MOR F71 9 99
- MOR F82 6 97
24 JunMonday
- MOR F12 2 82
- MOR F21 5 06
- MOR F33 3 51
- MOR F42 3 61
- MOR F51 7 86
- MOR F64 4 08
- MOR F73 6 09
- MOR F81 5 62
23 JunSunday
- MOR F11 6 74
- MOR F21 1 46
- MOR F32 3 83
- MOR F41 7 08
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
22 JunSaturday
- MOR F11 2 36
- MOR F21 5 73
- MOR F31 4 83
- MOR F42 2 93
- MOR F52 6 75
- MOR F62 7 09
- MOR F71 5 51
- MOR F81 3 48
21 JunFriday
- MOR F11 1 02
- MOR F21 3 04
- MOR F32 2 59
- MOR F41 8 09
- MOR F54 6 99
- MOR F61 7 08
- MOR F71 6 74
- MOR F81 2 58
20 JunThursday
- MOR F11 3 37
- MOR F21 8 87
- MOR F31 5 62
- MOR F42 3 05
- MOR F51 1 68
- MOR F63 5 97
- MOR F73 7 00
- MOR F87 8 94