2 July 2024
- MOR F17:35 am3 7 88Declared
- MOR F28:05 am2 5 96Declared
- MOR F38:35 am2 0 02Declared
- MOR F49:05 am1 5 51Declared
- MOR F59:35 am1 1 79Declared
- MOR F610:05 am1 6 74Declared
- MOR F710:35 am8 8 06Declared
- MOR F811:05 am5 5 77Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
1 JulMonday
- MOR F12 2 71
- MOR F21 3 60
- MOR F35 5 00
- MOR F43 3 95
- MOR F53 8 01
- MOR F61 1 13
- MOR F71 2 81
- MOR F83 3 40
30 JunSunday
- MOR F12 2 04
- MOR F21 1 35
- MOR F34 8 91
- MOR F41 3 93
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
29 JunSaturday
- MOR F17 8 94
- MOR F21 5 62
- MOR F32 5 85
- MOR F44 9 92
- MOR F55 6 90
- MOR F63 3 84
- MOR F71 2 25
- MOR F86 7 92
28 JunFriday
- MOR F11 3 04
- MOR F21 5 95
- MOR F33 4 07
- MOR F42 2 37
- MOR F52 8 88
- MOR F63 6 09
- MOR F71 9 99
- MOR F87 7 04
27 JunThursday
- MOR F15 6 01
- MOR F22 3 50
- MOR F36 6 02
- MOR F41 3 60
- MOR F52 2 04
- MOR F61 2 92
- MOR F71 1 68
- MOR F82 8 88
26 JunWednesday
- MOR F13 3 84
- MOR F22 3 83
- MOR F31 4 94
- MOR F45 9 04
- MOR F53 5 08
- MOR F66 9 05
- MOR F72 4 95
- MOR F81 3 60
25 JunTuesday
- MOR F11 5 95
- MOR F22 4 06
- MOR F32 3 05
- MOR F41 1 24
- MOR F57 9 06
- MOR F65 7 91
- MOR F71 9 99
- MOR F82 6 97