29 June 2024
- MOR F17:35 am7 8 94Declared
- MOR F28:05 am1 5 62Declared
- MOR F38:35 am2 5 85Declared
- MOR F49:05 am4 9 92Declared
- MOR F59:35 am5 6 90Declared
- MOR F610:05 am3 3 84Declared
- MOR F710:35 am1 2 25Declared
- MOR F811:05 am6 7 92Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
28 JunFriday
- MOR F11 3 04
- MOR F21 5 95
- MOR F33 4 07
- MOR F42 2 37
- MOR F52 8 88
- MOR F63 6 09
- MOR F71 9 99
- MOR F87 7 04
27 JunThursday
- MOR F15 6 01
- MOR F22 3 50
- MOR F36 6 02
- MOR F41 3 60
- MOR F52 2 04
- MOR F61 2 92
- MOR F71 1 68
- MOR F82 8 88
26 JunWednesday
- MOR F13 3 84
- MOR F22 3 83
- MOR F31 4 94
- MOR F45 9 04
- MOR F53 5 08
- MOR F66 9 05
- MOR F72 4 95
- MOR F81 3 60
25 JunTuesday
- MOR F11 5 95
- MOR F22 4 06
- MOR F32 3 05
- MOR F41 1 24
- MOR F57 9 06
- MOR F65 7 91
- MOR F71 9 99
- MOR F82 6 97
24 JunMonday
- MOR F12 2 82
- MOR F21 5 06
- MOR F33 3 51
- MOR F42 3 61
- MOR F51 7 86
- MOR F64 4 08
- MOR F73 6 09
- MOR F81 5 62
23 JunSunday
- MOR F11 6 74
- MOR F21 1 46
- MOR F32 3 83
- MOR F41 7 08
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
22 JunSaturday
- MOR F11 2 36
- MOR F21 5 73
- MOR F31 4 83
- MOR F42 2 93
- MOR F52 6 75
- MOR F62 7 09
- MOR F71 5 51
- MOR F81 3 48