16 July 2026
- MOR F17:35 am1 2 92Declared
- MOR F28:05 am3 3 06Declared
- MOR F38:35 am5 7 91Declared
- MOR F49:05 am1 0 01Declared
- MOR F59:35 am4 5 65Declared
- MOR F610:05 am6 7 92Declared
- MOR F710:35 am1 2 36Declared
- MOR F811:05 am6 6 91Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
15 JulWednesday
- MOR F11 2 69
- MOR F22 3 72
- MOR F33 3 06
- MOR F45 6 01
- MOR F52 2 82
- MOR F63 5 08
- MOR F75 9 04
- MOR F87 8 94
14 JulTuesday
- MOR F14 7 01
- MOR F24 5 87
- MOR F31 2 03
- MOR F42 9 01
- MOR F53 5 53
- MOR F63 4 07
- MOR F71 2 58
- MOR F83 6 87
13 JulMonday
- MOR F12 6 97
- MOR F21 3 71
- MOR F31 4 94
- MOR F41 3 93
- MOR F51 5 06
- MOR F61 2 92
- MOR F72 6 86
- MOR F81 6 96
12 JulSunday
- MOR F11 6 96
- MOR F22 5 74
- MOR F33 5 53
- MOR F42 4 06
- MOR F52 6 08
- MOR F61 1 57
- MOR F71 7 86
- MOR F83 5 64
11 JulSaturday
- MOR F14 6 88
- MOR F22 6 97
- MOR F33 5 53
- MOR F42 4 84
- MOR F53 6 76
- MOR F61 2 69
- MOR F73 7 00
- MOR F82 4 06
10 JulFriday
- MOR F12 6 08
- MOR F23 7 99
- MOR F31 2 81
- MOR F41 8 09
- MOR F54 6 99
- MOR F62 5 85
- MOR F72 3 50
- MOR F86 7 81
9 JulThursday
- MOR F11 4 50
- MOR F22 3 38
- MOR F33 8 01
- MOR F44 6 00
- MOR F51 3 60
- MOR F61 8 09
- MOR F72 4 73
- MOR F83 7 00