13 July 2026
- MOR F17:35 am2 6 97Declared
- MOR F28:05 am1 3 71Declared
- MOR F38:35 am1 4 94Declared
- MOR F49:05 am1 3 93Declared
- MOR F59:35 am1 5 06Declared
- MOR F610:05 am1 2 92Declared
- MOR F710:35 am2 6 86Declared
- MOR F811:05 am1 6 96Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
12 JulSunday
- MOR F11 6 96
- MOR F22 5 74
- MOR F33 5 53
- MOR F42 4 06
- MOR F52 6 08
- MOR F61 1 57
- MOR F71 7 86
- MOR F83 5 64
11 JulSaturday
- MOR F14 6 88
- MOR F22 6 97
- MOR F33 5 53
- MOR F42 4 84
- MOR F53 6 76
- MOR F61 2 69
- MOR F73 7 00
- MOR F82 4 06
10 JulFriday
- MOR F12 6 08
- MOR F23 7 99
- MOR F31 2 81
- MOR F41 8 09
- MOR F54 6 99
- MOR F62 5 85
- MOR F72 3 50
- MOR F86 7 81
9 JulThursday
- MOR F11 4 50
- MOR F22 3 38
- MOR F33 8 01
- MOR F44 6 00
- MOR F51 3 60
- MOR F61 8 09
- MOR F72 4 73
- MOR F83 7 00
8 JulWednesday
- MOR F12 8 00
- MOR F23 3 06
- MOR F31 1 02
- MOR F44 4 86
- MOR F53 4 96
- MOR F62 6 08
- MOR F73 4 74
- MOR F82 6 75
7 JulTuesday
- MOR F12 4 62
- MOR F24 7 01
- MOR F31 3 93
- MOR F42 5 63
- MOR F53 8 01
- MOR F62 4 84
- MOR F71 2 03
- MOR F82 9 01
6 JulMonday
- MOR F12 6 08
- MOR F22 3 05
- MOR F32 4 06
- MOR F42 5 07
- MOR F55 7 80
- MOR F66 7 81
- MOR F75 0 05
- MOR F82 2 82