9 July 2026
- MOR F17:35 am1 4 50Declared
- MOR F28:05 am2 3 38Declared
- MOR F38:35 am3 8 01Declared
- MOR F49:05 am4 6 00Declared
- MOR F59:35 am1 3 60Declared
- MOR F610:05 am1 8 09Declared
- MOR F710:35 am2 4 73Declared
- MOR F811:05 am3 7 00Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
8 JulWednesday
- MOR F12 8 00
- MOR F23 3 06
- MOR F31 1 02
- MOR F44 4 86
- MOR F53 4 96
- MOR F62 6 08
- MOR F73 4 74
- MOR F82 6 75
7 JulTuesday
- MOR F12 4 62
- MOR F24 7 01
- MOR F31 3 93
- MOR F42 5 63
- MOR F53 8 01
- MOR F62 4 84
- MOR F71 2 03
- MOR F82 9 01
6 JulMonday
- MOR F12 6 08
- MOR F22 3 05
- MOR F32 4 06
- MOR F42 5 07
- MOR F55 7 80
- MOR F66 7 81
- MOR F75 0 05
- MOR F82 2 82
5 JulSunday
- MOR F13 5 97
- MOR F23 5 08
- MOR F31 3 82
- MOR F41 2 70
- MOR F54 8 02
- MOR F61 3 93
- MOR F75 7 91
- MOR F81 3 59
4 JulSaturday
- MOR F12 2 04
- MOR F23 8 90
- MOR F31 5 62
- MOR F41 1 80
- MOR F56 7 92
- MOR F61 3 48
- MOR F72 5 52
- MOR F87 9 06
3 JulFriday
- MOR F11 2 47
- MOR F21 9 99
- MOR F34 5 87
- MOR F42 2 60
- MOR F52 3 50
- MOR F67 9 06
- MOR F71 6 85
- MOR F83 6 76
2 JulThursday
- MOR F13 4 63
- MOR F24 7 01
- MOR F33 5 53
- MOR F42 4 62
- MOR F52 2 04
- MOR F61 7 08
- MOR F71 2 58
- MOR F82 2 60