24 June 2024
- MOR F17:35 am2 2 82Declared
- MOR F28:05 am1 5 06Declared
- MOR F38:35 am3 3 51Declared
- MOR F49:05 am2 3 61Declared
- MOR F59:35 am1 7 86Declared
- MOR F610:05 am4 4 08Declared
- MOR F710:35 am3 6 09Declared
- MOR F811:05 am1 5 62Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
23 JunSunday
- MOR F11 6 74
- MOR F21 1 46
- MOR F32 3 83
- MOR F41 7 08
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
22 JunSaturday
- MOR F11 2 36
- MOR F21 5 73
- MOR F31 4 83
- MOR F42 2 93
- MOR F52 6 75
- MOR F62 7 09
- MOR F71 5 51
- MOR F81 3 48
21 JunFriday
- MOR F11 1 02
- MOR F21 3 04
- MOR F32 2 59
- MOR F41 8 09
- MOR F54 6 99
- MOR F61 7 08
- MOR F71 6 74
- MOR F81 2 58
20 JunThursday
- MOR F11 3 37
- MOR F21 8 87
- MOR F31 5 62
- MOR F42 3 05
- MOR F51 1 68
- MOR F63 5 97
- MOR F73 7 00
- MOR F87 8 94
19 JunWednesday
- MOR F11 1 80
- MOR F21 1 02
- MOR F31 5 73
- MOR F43 4 85
- MOR F51 1 46
- MOR F61 7 97
- MOR F71 2 70
- MOR F85 5 00
18 JunTuesday
- MOR F11 1 46
- MOR F21 1 79
- MOR F31 2 25
- MOR F42 6 97
- MOR F52 4 84
- MOR F62 8 00
- MOR F71 2 03
- MOR F81 8 98
17 JunMonday
- MOR F12 2 59
- MOR F27 7 04
- MOR F32 5 63
- MOR F44 5 54
- MOR F58 8 06
- MOR F61 6 63
- MOR F77 7 93
- MOR F84 4 08