10 June 2024
- MOR F17:35 am3 7 77Declared
- MOR F28:05 am7 9 06Declared
- MOR F38:35 am4 5 54Declared
- MOR F49:05 am1 1 79Declared
- MOR F59:35 am1 3 82Declared
- MOR F610:05 am3 6 98Declared
- MOR F710:35 am1 5 51Declared
- MOR F811:05 am2 2 82Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
9 JunSunday
- MOR F11 0 01
- MOR F25 5 88
- MOR F32 7 87
- MOR F44 8 02
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
8 JunSaturday
- MOR F11 5 51
- MOR F23 7 88
- MOR F33 3 84
- MOR F42 5 74
- MOR F52 6 86
- MOR F63 6 09
- MOR F72 4 06
- MOR F82 3 61
7 JunFriday
- MOR F16 8 82
- MOR F22 4 95
- MOR F36 8 04
- MOR F41 4 72
- MOR F52 4 06
- MOR F64 5 54
- MOR F79 9 08
- MOR F85 5 99
6 JunThursday
- MOR F11 8 09
- MOR F21 3 48
- MOR F32 7 09
- MOR F41 1 35
- MOR F54 5 98
- MOR F62 9 90
- MOR F73 7 88
- MOR F81 8 87
5 JunWednesday
- MOR F11 3 59
- MOR F24 7 78
- MOR F33 9 02
- MOR F43 3 40
- MOR F55 6 89
- MOR F61 1 02
- MOR F72 9 90
- MOR F82 6 64
4 JunTuesday
- MOR F11 1 35
- MOR F21 7 86
- MOR F36 7 70
- MOR F43 5 86
- MOR F52 6 97
- MOR F61 7 75
- MOR F71 2 70
- MOR F81 9 00
3 JunMonday
- MOR F11 1 80
- MOR F22 4 95
- MOR F34 4 75
- MOR F45 8 92
- MOR F53 5 75
- MOR F64 8 02
- MOR F73 3 06
- MOR F81 7 75