4 June 2024
- MOR F17:35 am1 1 35Declared
- MOR F28:05 am1 7 86Declared
- MOR F38:35 am6 7 70Declared
- MOR F49:05 am3 5 86Declared
- MOR F59:35 am2 6 97Declared
- MOR F610:05 am1 7 75Declared
- MOR F710:35 am1 2 70Declared
- MOR F811:05 am1 9 00Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
3 JunMonday
- MOR F11 1 80
- MOR F22 4 95
- MOR F34 4 75
- MOR F45 8 92
- MOR F53 5 75
- MOR F64 8 02
- MOR F73 3 06
- MOR F81 7 75
2 JunSunday
- MOR F12 7 87
- MOR F21 4 49
- MOR F34 7 89
- MOR F43 3 73
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
1 JunSaturday
- MOR F12 8 99
- MOR F25 0 05
- MOR F31 1 02
- MOR F44 4 08
- MOR F53 6 76
- MOR F61 5 06
- MOR F71 7 75
- MOR F81 3 82
31 MayFriday
- MOR F13 4 96
- MOR F22 6 08
- MOR F32 4 73
- MOR F43 7 88
- MOR F52 2 93
- MOR F62 3 72
- MOR F73 5 53
- MOR F81 1 46
30 MayThursday
- MOR F12 7 09
- MOR F21 5 84
- MOR F33 4 63
- MOR F44 5 09
- MOR F55 9 93
- MOR F61 3 37
- MOR F71 1 24
- MOR F89 9 08
29 MayWednesday
- MOR F11 7 97
- MOR F26 6 91
- MOR F34 7 90
- MOR F42 2 82
- MOR F51 6 07
- MOR F67 7 82
- MOR F78 9 96
- MOR F88 8 06
28 MayTuesday
- MOR F16 9 05
- MOR F22 3 05
- MOR F33 3 84
- MOR F45 5 66
- MOR F51 2 92
- MOR F62 3 61
- MOR F73 8 90
- MOR F81 1 57