6 June 2024
- MOR F17:35 am1 8 09Declared
- MOR F28:05 am1 3 48Declared
- MOR F38:35 am2 7 09Declared
- MOR F49:05 am1 1 35Declared
- MOR F59:35 am4 5 98Declared
- MOR F610:05 am2 9 90Declared
- MOR F710:35 am3 7 88Declared
- MOR F811:05 am1 8 87Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
5 JunWednesday
- MOR F11 3 59
- MOR F24 7 78
- MOR F33 9 02
- MOR F43 3 40
- MOR F55 6 89
- MOR F61 1 02
- MOR F72 9 90
- MOR F82 6 64
4 JunTuesday
- MOR F11 1 35
- MOR F21 7 86
- MOR F36 7 70
- MOR F43 5 86
- MOR F52 6 97
- MOR F61 7 75
- MOR F71 2 70
- MOR F81 9 00
3 JunMonday
- MOR F11 1 80
- MOR F22 4 95
- MOR F34 4 75
- MOR F45 8 92
- MOR F53 5 75
- MOR F64 8 02
- MOR F73 3 06
- MOR F81 7 75
2 JunSunday
- MOR F12 7 87
- MOR F21 4 49
- MOR F34 7 89
- MOR F43 3 73
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
1 JunSaturday
- MOR F12 8 99
- MOR F25 0 05
- MOR F31 1 02
- MOR F44 4 08
- MOR F53 6 76
- MOR F61 5 06
- MOR F71 7 75
- MOR F81 3 82
31 MayFriday
- MOR F13 4 96
- MOR F22 6 08
- MOR F32 4 73
- MOR F43 7 88
- MOR F52 2 93
- MOR F62 3 72
- MOR F73 5 53
- MOR F81 1 46
30 MayThursday
- MOR F12 7 09
- MOR F21 5 84
- MOR F33 4 63
- MOR F44 5 09
- MOR F55 9 93
- MOR F61 3 37
- MOR F71 1 24
- MOR F89 9 08