1 June 2024
- MOR F17:35 am2 8 99Declared
- MOR F28:05 am5 0 05Declared
- MOR F38:35 am1 1 02Declared
- MOR F49:05 am4 4 08Declared
- MOR F59:35 am3 6 76Declared
- MOR F610:05 am1 5 06Declared
- MOR F710:35 am1 7 75Declared
- MOR F811:05 am1 3 82Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
31 MayFriday
- MOR F13 4 96
- MOR F22 6 08
- MOR F32 4 73
- MOR F43 7 88
- MOR F52 2 93
- MOR F62 3 72
- MOR F73 5 53
- MOR F81 1 46
30 MayThursday
- MOR F12 7 09
- MOR F21 5 84
- MOR F33 4 63
- MOR F44 5 09
- MOR F55 9 93
- MOR F61 3 37
- MOR F71 1 24
- MOR F89 9 08
29 MayWednesday
- MOR F11 7 97
- MOR F26 6 91
- MOR F34 7 90
- MOR F42 2 82
- MOR F51 6 07
- MOR F67 7 82
- MOR F78 9 96
- MOR F88 8 06
28 MayTuesday
- MOR F16 9 05
- MOR F22 3 05
- MOR F33 3 84
- MOR F45 5 66
- MOR F51 2 92
- MOR F62 3 61
- MOR F73 8 90
- MOR F81 1 57
27 MayMonday
- MOR F14 6 66
- MOR F25 6 01
- MOR F31 1 35
- MOR F42 5 85
- MOR F51 8 09
- MOR F61 2 69
- MOR F74 7 89
- MOR F83 5 08
26 MaySunday
- MOR F12 7 98
- MOR F25 6 01
- MOR F34 8 91
- MOR F42 6 75
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
25 MaySaturday
- MOR F12 9 01
- MOR F24 8 02
- MOR F35 7 79
- MOR F44 5 76
- MOR F53 3 62
- MOR F64 7 89
- MOR F73 6 09
- MOR F81 3 59