30 July 2026
- MOR F17:35 am1 2 03Declared
- MOR F28:05 am2 4 84Declared
- MOR F38:35 am3 7 00Declared
- MOR F49:05 am1 1 24Declared
- MOR F59:35 am5 9 04Declared
- MOR F610:05 am3 4 07Declared
- MOR F710:35 am4 8 02Declared
- MOR F811:05 am3 6 76Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
29 JulWednesday
- MOR F13 3 62
- MOR F21 4 05
- MOR F33 8 01
- MOR F42 4 84
- MOR F56 7 03
- MOR F61 1 79
- MOR F72 4 95
- MOR F82 5 85
28 JulTuesday
- MOR F12 3 61
- MOR F27 7 04
- MOR F31 8 98
- MOR F43 9 02
- MOR F51 2 70
- MOR F65 8 03
- MOR F75 7 02
- MOR F82 8 88
27 JulMonday
- MOR F16 6 80
- MOR F21 3 71
- MOR F33 3 51
- MOR F46 6 02
- MOR F53 4 74
- MOR F61 2 69
- MOR F71 6 74
- MOR F83 5 08
26 JulSunday
- MOR F12 9 01
- MOR F22 3 50
- MOR F33 4 07
- MOR F47 8 05
- MOR F53 7 99
- MOR F65 5 99
- MOR F73 8 90
- MOR F86 7 03
25 JulSaturday
- MOR F14 5 54
- MOR F24 5 98
- MOR F32 3 72
- MOR F43 5 64
- MOR F54 7 90
- MOR F63 4 96
- MOR F72 7 98
- MOR F84 4 86
24 JulFriday
- MOR F11 5 06
- MOR F22 8 00
- MOR F31 7 97
- MOR F43 7 88
- MOR F52 5 96
- MOR F64 4 08
- MOR F73 4 96
- MOR F85 7 02
23 JulThursday
- MOR F13 4 52
- MOR F23 5 97
- MOR F32 8 00
- MOR F42 8 88
- MOR F51 4 94
- MOR F63 4 52
- MOR F72 2 04
- MOR F85 7 91