24 July 2026
- MOR F17:35 am1 5 06Declared
- MOR F28:05 am2 8 00Declared
- MOR F38:35 am1 7 97Declared
- MOR F49:05 am3 7 88Declared
- MOR F59:35 am2 5 96Declared
- MOR F610:05 am4 4 08Declared
- MOR F710:35 am3 4 96Declared
- MOR F811:05 am5 7 02Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
23 JulThursday
- MOR F13 4 52
- MOR F23 5 97
- MOR F32 8 00
- MOR F42 8 88
- MOR F51 4 94
- MOR F63 4 52
- MOR F72 2 04
- MOR F85 7 91
22 JulWednesday
- MOR F11 2 70
- MOR F23 4 74
- MOR F34 9 03
- MOR F42 4 51
- MOR F53 7 99
- MOR F63 5 64
- MOR F73 4 41
- MOR F84 6 99
21 JulTuesday
- MOR F12 3 61
- MOR F23 3 62
- MOR F31 2 92
- MOR F41 7 75
- MOR F53 9 02
- MOR F62 8 00
- MOR F74 7 90
- MOR F83 5 86
20 JulMonday
- MOR F12 8 00
- MOR F24 7 01
- MOR F32 5 74
- MOR F41 1 24
- MOR F53 5 53
- MOR F61 3 82
- MOR F76 8 04
- MOR F84 4 64
19 JulSunday
- MOR F12 4 62
- MOR F25 8 03
- MOR F31 1 91
- MOR F44 8 80
- MOR F52 4 40
- MOR F62 8 88
- MOR F72 6 75
- MOR F83 7 77
18 JulSaturday
- MOR F15 6 01
- MOR F21 9 99
- MOR F31 7 08
- MOR F45 7 80
- MOR F53 3 06
- MOR F61 3 60
- MOR F71 2 70
- MOR F82 2 37
17 JulFriday
- MOR F11 9 00
- MOR F22 2 82
- MOR F33 7 00
- MOR F41 2 36
- MOR F56 7 92
- MOR F62 5 07
- MOR F72 3 38
- MOR F82 3 50