24 January 2026
- MOR F17:35 am4 7 89Declared
- MOR F28:05 am1 6 96Declared
- MOR F38:35 am5 8 03Declared
- MOR F49:05 am3 3 06Declared
- MOR F59:35 am3 8 90Declared
- MOR F610:05 am4 5 09Declared
- MOR F710:35 am2 3 50Declared
- MOR F811:05 am6 6 80Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
23 JanFriday
- MOR F15 6 01
- MOR F22 8 00
- MOR F32 2 82
- MOR F43 4 85
- MOR F51 0 01
- MOR F61 4 49
- MOR F72 3 05
- MOR F81 3 37
22 JanThursday
- MOR F11 4 94
- MOR F21 8 09
- MOR F32 6 75
- MOR F43 6 65
- MOR F51 1 68
- MOR F62 4 62
- MOR F75 6 01
- MOR F83 4 85
21 JanWednesday
- MOR F11 2 36
- MOR F23 7 88
- MOR F34 9 03
- MOR F42 4 06
- MOR F55 5 88
- MOR F62 4 84
- MOR F71 8 98
- MOR F82 7 09
20 JanTuesday
- MOR F13 6 98
- MOR F22 5 85
- MOR F33 7 00
- MOR F42 9 01
- MOR F51 8 98
- MOR F63 8 89
- MOR F76 6 02
- MOR F81 4 72
19 JanMonday
- MOR F11 7 08
- MOR F25 6 01
- MOR F31 8 98
- MOR F45 9 04
- MOR F52 6 64
- MOR F61 3 60
- MOR F73 4 96
- MOR F81 5 62
18 JanSunday
- MOR F13 9 02
- MOR F21 3 48
- MOR F32 2 04
- MOR F42 3 61
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
17 JanSaturday
- MOR F11 9 00
- MOR F22 4 62
- MOR F36 7 03
- MOR F43 9 02
- MOR F51 3 71
- MOR F65 7 02
- MOR F73 5 08
- MOR F83 4 52