21 January 2026
- MOR F17:35 am1 2 36Declared
- MOR F28:05 am3 7 88Declared
- MOR F38:35 am4 9 03Declared
- MOR F49:05 am2 4 06Declared
- MOR F59:35 am5 5 88Declared
- MOR F610:05 am2 4 84Declared
- MOR F710:35 am1 8 98Declared
- MOR F811:05 am2 7 09Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
20 JanTuesday
- MOR F13 6 98
- MOR F22 5 85
- MOR F33 7 00
- MOR F42 9 01
- MOR F51 8 98
- MOR F63 8 89
- MOR F76 6 02
- MOR F81 4 72
19 JanMonday
- MOR F11 7 08
- MOR F25 6 01
- MOR F31 8 98
- MOR F45 9 04
- MOR F52 6 64
- MOR F61 3 60
- MOR F73 4 96
- MOR F81 5 62
18 JanSunday
- MOR F13 9 02
- MOR F21 3 48
- MOR F32 2 04
- MOR F42 3 61
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
17 JanSaturday
- MOR F11 9 00
- MOR F22 4 62
- MOR F36 7 03
- MOR F43 9 02
- MOR F51 3 71
- MOR F65 7 02
- MOR F73 5 08
- MOR F83 4 52
16 JanFriday
- MOR F11 4 50
- MOR F22 3 05
- MOR F34 9 03
- MOR F41 2 81
- MOR F53 7 77
- MOR F67 9 06
- MOR F72 6 08
- MOR F81 2 47
15 JanThursday
- MOR F11 4 94
- MOR F21 5 62
- MOR F37 7 04
- MOR F42 4 51
- MOR F51 3 48
- MOR F63 4 74
- MOR F74 5 09
- MOR F83 8 90
14 JanWednesday
- MOR F11 5 62
- MOR F21 4 05
- MOR F32 9 01
- MOR F46 7 03
- MOR F53 6 09
- MOR F63 4 74
- MOR F71 1 68
- MOR F81 2 69