16 January 2026
- MOR F17:35 am1 4 50Declared
- MOR F28:05 am2 3 05Declared
- MOR F38:35 am4 9 03Declared
- MOR F49:05 am1 2 81Declared
- MOR F59:35 am3 7 77Declared
- MOR F610:05 am7 9 06Declared
- MOR F710:35 am2 6 08Declared
- MOR F811:05 am1 2 47Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
15 JanThursday
- MOR F11 4 94
- MOR F21 5 62
- MOR F37 7 04
- MOR F42 4 51
- MOR F51 3 48
- MOR F63 4 74
- MOR F74 5 09
- MOR F83 8 90
14 JanWednesday
- MOR F11 5 62
- MOR F21 4 05
- MOR F32 9 01
- MOR F46 7 03
- MOR F53 6 09
- MOR F63 4 74
- MOR F71 1 68
- MOR F81 2 69
13 JanTuesday
- MOR F12 3 72
- MOR F21 2 81
- MOR F32 2 04
- MOR F42 7 09
- MOR F53 7 77
- MOR F66 9 05
- MOR F73 5 75
- MOR F82 3 94
12 JanMonday
- MOR F11 4 94
- MOR F23 8 01
- MOR F32 3 72
- MOR F41 3 60
- MOR F55 5 66
- MOR F62 5 85
- MOR F71 2 69
- MOR F81 5 62
11 JanSunday
- MOR F11 4 72
- MOR F22 6 97
- MOR F33 3 40
- MOR F42 3 49
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
10 JanSaturday
- MOR F11 2 81
- MOR F22 4 84
- MOR F31 6 07
- MOR F43 3 06
- MOR F52 3 49
- MOR F64 5 09
- MOR F71 1 57
- MOR F83 8 01
9 JanFriday
- MOR F11 2 92
- MOR F22 7 76
- MOR F33 6 65
- MOR F42 4 84
- MOR F51 4 83
- MOR F61 4 05
- MOR F71 5 84
- MOR F85 6 78