3 January 2026
- MOR F17:35 am2 6 08Declared
- MOR F28:05 am1 2 92Declared
- MOR F38:35 am3 6 09Declared
- MOR F49:05 am4 5 09Declared
- MOR F59:35 am1 1 68Declared
- MOR F610:05 am5 9 04Declared
- MOR F710:35 am7 9 06Declared
- MOR F811:05 am2 3 83Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 JanFriday
- MOR F12 4 73
- MOR F23 3 40
- MOR F31 3 71
- MOR F45 6 01
- MOR F54 6 99
- MOR F61 6 63
- MOR F74 6 88
- MOR F86 9 05
1 JanThursday
- MOR F11 4 94
- MOR F23 7 00
- MOR F32 4 06
- MOR F44 6 77
- MOR F52 4 62
- MOR F61 2 81
- MOR F75 7 02
- MOR F82 5 85
31 DecWednesday
- MOR F11 3 04
- MOR F22 3 72
- MOR F35 5 00
- MOR F41 7 08
- MOR F51 1 57
- MOR F63 3 06
- MOR F71 2 25
- MOR F81 5 73
30 DecTuesday
- MOR F11 3 60
- MOR F22 6 08
- MOR F33 3 95
- MOR F46 6 80
- MOR F55 6 90
- MOR F67 8 83
- MOR F73 6 76
- MOR F83 4 74
29 DecMonday
- MOR F13 4 85
- MOR F22 7 09
- MOR F36 8 93
- MOR F41 2 25
- MOR F54 5 09
- MOR F61 7 08
- MOR F72 6 86
- MOR F82 5 63
28 DecSunday
- MOR F12 4 95
- MOR F23 8 90
- MOR F34 5 09
- MOR F41 6 07
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
27 DecSaturday
- MOR F11 3 48
- MOR F22 2 59
- MOR F35 8 03
- MOR F41 6 63
- MOR F53 3 62
- MOR F64 6 99
- MOR F73 5 64
- MOR F86 7 70