1 January 2026
- MOR F17:35 am1 4 94Declared
- MOR F28:05 am3 7 00Declared
- MOR F38:35 am2 4 06Declared
- MOR F49:05 am4 6 77Declared
- MOR F59:35 am2 4 62Declared
- MOR F610:05 am1 2 81Declared
- MOR F710:35 am5 7 02Declared
- MOR F811:05 am2 5 85Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
31 DecWednesday
- MOR F11 3 04
- MOR F22 3 72
- MOR F35 5 00
- MOR F41 7 08
- MOR F51 1 57
- MOR F63 3 06
- MOR F71 2 25
- MOR F81 5 73
30 DecTuesday
- MOR F11 3 60
- MOR F22 6 08
- MOR F33 3 95
- MOR F46 6 80
- MOR F55 6 90
- MOR F67 8 83
- MOR F73 6 76
- MOR F83 4 74
29 DecMonday
- MOR F13 4 85
- MOR F22 7 09
- MOR F36 8 93
- MOR F41 2 25
- MOR F54 5 09
- MOR F61 7 08
- MOR F72 6 86
- MOR F82 5 63
28 DecSunday
- MOR F12 4 95
- MOR F23 8 90
- MOR F34 5 09
- MOR F41 6 07
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
27 DecSaturday
- MOR F11 3 48
- MOR F22 2 59
- MOR F35 8 03
- MOR F41 6 63
- MOR F53 3 62
- MOR F64 6 99
- MOR F73 5 64
- MOR F86 7 70
26 DecFriday
- MOR F14 8 02
- MOR F22 4 73
- MOR F31 2 69
- MOR F42 3 38
- MOR F53 9 02
- MOR F61 1 02
- MOR F75 7 91
- MOR F82 6 64
25 DecThursday
- MOR F11 3 93
- MOR F22 3 61
- MOR F35 9 04
- MOR F43 4 63
- MOR F51 4 05
- MOR F62 8 99
- MOR F71 6 63
- MOR F85 6 01