16 October 2025
- MOR F17:35 am2 4 62Declared
- MOR F28:05 am1 9 00Declared
- MOR F38:35 am3 4 96Declared
- MOR F49:05 am4 6 00Declared
- MOR F59:35 am4 6 99Declared
- MOR F610:05 am1 3 59Declared
- MOR F710:35 am1 2 47Declared
- MOR F811:05 am2 2 04Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
15 OctWednesday
- MOR F12 3 83
- MOR F23 4 74
- MOR F34 9 03
- MOR F41 5 62
- MOR F52 9 01
- MOR F63 5 64
- MOR F71 2 69
- MOR F82 2 04
14 OctTuesday
- MOR F14 8 02
- MOR F22 5 07
- MOR F33 5 86
- MOR F41 0 01
- MOR F56 8 93
- MOR F62 4 62
- MOR F71 1 80
- MOR F84 5 54
13 OctMonday
- MOR F13 6 09
- MOR F22 2 82
- MOR F31 5 06
- MOR F41 3 82
- MOR F53 5 75
- MOR F61 2 69
- MOR F76 8 04
- MOR F82 5 85
12 OctSunday
- MOR F12 4 06
- MOR F23 7 99
- MOR F31 7 08
- MOR F42 3 05
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
11 OctSaturday
- MOR F14 6 88
- MOR F23 4 07
- MOR F31 5 62
- MOR F42 7 98
- MOR F51 3 59
- MOR F62 2 04
- MOR F73 7 99
- MOR F84 8 02
10 OctFriday
- MOR F13 6 09
- MOR F24 5 65
- MOR F31 4 61
- MOR F43 3 73
- MOR F51 4 05
- MOR F62 3 72
- MOR F75 8 03
- MOR F81 3 93
9 OctThursday
- MOR F13 4 07
- MOR F22 6 86
- MOR F31 2 25
- MOR F43 6 76
- MOR F54 4 53
- MOR F65 7 79
- MOR F71 4 05
- MOR F81 4 83