13 October 2025
- MOR F17:35 am3 6 09Declared
- MOR F28:05 am2 2 82Declared
- MOR F38:35 am1 5 06Declared
- MOR F49:05 am1 3 82Declared
- MOR F59:35 am3 5 75Declared
- MOR F610:05 am1 2 69Declared
- MOR F710:35 am6 8 04Declared
- MOR F811:05 am2 5 85Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
12 OctSunday
- MOR F12 4 06
- MOR F23 7 99
- MOR F31 7 08
- MOR F42 3 05
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
11 OctSaturday
- MOR F14 6 88
- MOR F23 4 07
- MOR F31 5 62
- MOR F42 7 98
- MOR F51 3 59
- MOR F62 2 04
- MOR F73 7 99
- MOR F84 8 02
10 OctFriday
- MOR F13 6 09
- MOR F24 5 65
- MOR F31 4 61
- MOR F43 3 73
- MOR F51 4 05
- MOR F62 3 72
- MOR F75 8 03
- MOR F81 3 93
9 OctThursday
- MOR F13 4 07
- MOR F22 6 86
- MOR F31 2 25
- MOR F43 6 76
- MOR F54 4 53
- MOR F65 7 79
- MOR F71 4 05
- MOR F81 4 83
8 OctWednesday
- MOR F12 3 05
- MOR F24 9 03
- MOR F33 4 74
- MOR F41 2 70
- MOR F52 5 63
- MOR F64 6 00
- MOR F71 3 48
- MOR F81 7 97
7 OctTuesday
- MOR F11 3 60
- MOR F24 4 86
- MOR F32 9 01
- MOR F43 4 63
- MOR F53 6 09
- MOR F67 8 94
- MOR F71 2 69
- MOR F81 2 81
6 OctMonday
- MOR F12 5 07
- MOR F22 3 94
- MOR F31 1 02
- MOR F43 3 95
- MOR F52 4 62
- MOR F64 4 08
- MOR F74 5 76
- MOR F82 9 01