18 June 2024
- MOR F17:35 am1 1 46Declared
- MOR F28:05 am1 1 79Declared
- MOR F38:35 am1 2 25Declared
- MOR F49:05 am2 6 97Declared
- MOR F59:35 am2 4 84Declared
- MOR F610:05 am2 8 00Declared
- MOR F710:35 am1 2 03Declared
- MOR F811:05 am1 8 98Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
17 JunMonday
- MOR F12 2 59
- MOR F27 7 04
- MOR F32 5 63
- MOR F44 5 54
- MOR F58 8 06
- MOR F61 6 63
- MOR F77 7 93
- MOR F84 4 08
16 JunSunday
- MOR F13 8 90
- MOR F26 6 02
- MOR F31 3 82
- MOR F42 3 61
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
15 JunSaturday
- MOR F12 3 94
- MOR F21 0 01
- MOR F32 2 48
- MOR F46 7 81
- MOR F58 8 84
- MOR F63 3 06
- MOR F71 6 96
- MOR F81 3 82
14 JunFriday
- MOR F11 2 70
- MOR F27 8 94
- MOR F31 8 98
- MOR F42 4 84
- MOR F59 9 08
- MOR F61 5 84
- MOR F71 8 09
- MOR F81 3 93
13 JunThursday
- MOR F13 5 97
- MOR F22 5 52
- MOR F31 1 91
- MOR F49 9 08
- MOR F51 1 02
- MOR F66 8 04
- MOR F73 7 00
- MOR F81 3 48
12 JunWednesday
- MOR F15 5 66
- MOR F21 9 00
- MOR F36 7 92
- MOR F41 4 83
- MOR F52 3 49
- MOR F61 4 05
- MOR F72 9 01
- MOR F81 3 48
11 JunTuesday
- MOR F12 5 07
- MOR F21 6 63
- MOR F35 5 99
- MOR F41 1 57
- MOR F51 9 99
- MOR F63 4 52
- MOR F73 4 85
- MOR F81 3 93