27 July 2023
- MOR F17:35 am1 5 62Declared
- MOR F28:05 am6 8 04Declared
- MOR F38:35 am6 6 79Declared
- MOR F49:05 am2 7 09Declared
- MOR F59:35 am1 1 13Declared
- MOR F610:05 am1 9 99Declared
- MOR F710:35 am1 6 07Declared
- MOR F811:05 am1 3 93Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
26 JulWednesday
- MOR F11 4 50
- MOR F23 8 01
- MOR F34 8 80
- MOR F44 5 09
- MOR F52 8 00
- MOR F64 0 04
- MOR F71 1 91
- MOR F86 6 02
25 JulTuesday
- MOR F11 7 97
- MOR F23 3 06
- MOR F32 4 84
- MOR F48 8 06
- MOR F51 1 02
- MOR F62 6 08
- MOR F72 3 72
- MOR F86 6 80
24 JulMonday
- MOR F12 4 51
- MOR F25 5 88
- MOR F31 5 84
- MOR F42 2 04
- MOR F57 0 07
- MOR F67 7 04
- MOR F71 4 94
- MOR F86 9 94
23 JulSunday
- MOR F12 9 01
- MOR F21 7 75
- MOR F32 3 61
- MOR F42 7 98
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
22 JulSaturday
- MOR F14 4 08
- MOR F21 7 86
- MOR F33 8 89
- MOR F47 7 82
- MOR F54 5 87
- MOR F63 4 74
- MOR F77 8 05
- MOR F82 5 52
21 JulFriday
- MOR F11 7 08
- MOR F24 6 00
- MOR F34 8 80
- MOR F41 2 69
- MOR F53 7 88
- MOR F61 2 36
- MOR F73 3 06
- MOR F82 5 07
20 JulThursday
- MOR F11 4 72
- MOR F24 4 08
- MOR F33 6 87
- MOR F41 3 48
- MOR F59 9 08
- MOR F66 7 70
- MOR F72 2 82
- MOR F87 8 05