22 July 2023
- MOR F17:35 am4 4 08Declared
- MOR F28:05 am1 7 86Declared
- MOR F38:35 am3 8 89Declared
- MOR F49:05 am7 7 82Declared
- MOR F59:35 am4 5 87Declared
- MOR F610:05 am3 4 74Declared
- MOR F710:35 am7 8 05Declared
- MOR F811:05 am2 5 52Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
21 JulFriday
- MOR F11 7 08
- MOR F24 6 00
- MOR F34 8 80
- MOR F41 2 69
- MOR F53 7 88
- MOR F61 2 36
- MOR F73 3 06
- MOR F82 5 07
20 JulThursday
- MOR F11 4 72
- MOR F24 4 08
- MOR F33 6 87
- MOR F41 3 48
- MOR F59 9 08
- MOR F66 7 70
- MOR F72 2 82
- MOR F87 8 05
19 JulWednesday
- MOR F12 4 40
- MOR F21 4 83
- MOR F35 7 91
- MOR F41 6 63
- MOR F52 9 01
- MOR F63 6 09
- MOR F73 3 84
- MOR F87 9 06
18 JulTuesday
- MOR F11 3 71
- MOR F24 7 89
- MOR F33 3 51
- MOR F43 5 97
- MOR F52 5 85
- MOR F69 9 97
- MOR F71 7 97
- MOR F87 8 83
17 JulMonday
- MOR F17 8 05
- MOR F22 3 38
- MOR F31 5 84
- MOR F44 7 90
- MOR F54 5 09
- MOR F61 2 36
- MOR F75 0 05
- MOR F86 6 68
16 JulSunday
- MOR F13 7 77
- MOR F23 8 90
- MOR F31 9 00
- MOR F43 4 96
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
15 JulSaturday
- MOR F11 2 03
- MOR F22 4 51
- MOR F34 8 80
- MOR F41 6 07
- MOR F52 8 00
- MOR F61 2 81
- MOR F71 6 63
- MOR F83 3 40