17 July 2023
- MOR F17:35 am7 8 05Declared
- MOR F28:05 am2 3 38Declared
- MOR F38:35 am1 5 84Declared
- MOR F49:05 am4 7 90Declared
- MOR F59:35 am4 5 09Declared
- MOR F610:05 am1 2 36Declared
- MOR F710:35 am5 0 05Declared
- MOR F811:05 am6 6 68Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
16 JulSunday
- MOR F13 7 77
- MOR F23 8 90
- MOR F31 9 00
- MOR F43 4 96
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
15 JulSaturday
- MOR F11 2 03
- MOR F22 4 51
- MOR F34 8 80
- MOR F41 6 07
- MOR F52 8 00
- MOR F61 2 81
- MOR F71 6 63
- MOR F83 3 40
14 JulFriday
- MOR F11 1 35
- MOR F23 7 00
- MOR F31 3 93
- MOR F41 4 72
- MOR F51 2 36
- MOR F66 8 04
- MOR F74 6 88
- MOR F81 9 00
13 JulThursday
- MOR F11 4 05
- MOR F21 3 82
- MOR F31 7 08
- MOR F47 9 06
- MOR F52 2 60
- MOR F61 5 95
- MOR F71 7 86
- MOR F88 8 06
12 JulWednesday
- MOR F11 5 73
- MOR F23 6 09
- MOR F33 5 08
- MOR F42 3 72
- MOR F52 3 49
- MOR F61 8 98
- MOR F72 2 04
- MOR F81 1 13
11 JulTuesday
- MOR F12 8 88
- MOR F21 8 09
- MOR F32 3 05
- MOR F41 9 99
- MOR F53 8 89
- MOR F61 1 91
- MOR F72 9 01
- MOR F87 8 05
10 JulMonday
- MOR F13 6 09
- MOR F22 2 48
- MOR F35 6 01
- MOR F41 1 24
- MOR F54 9 92
- MOR F61 6 85
- MOR F72 0 02
- MOR F82 7 09