10 July 2023
- MOR F17:35 am3 6 09Declared
- MOR F28:05 am2 2 48Declared
- MOR F38:35 am5 6 01Declared
- MOR F49:05 am1 1 24Declared
- MOR F59:35 am4 9 92Declared
- MOR F610:05 am1 6 85Declared
- MOR F710:35 am2 0 02Declared
- MOR F811:05 am2 7 09Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
9 JulSunday
- MOR F12 4 06
- MOR F22 2 60
- MOR F34 9 03
- MOR F46 7 92
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
8 JulSaturday
- MOR F11 2 03
- MOR F21 2 58
- MOR F33 4 74
- MOR F45 5 55
- MOR F51 6 07
- MOR F63 6 09
- MOR F74 4 64
- MOR F84 5 09
7 JulFriday
- MOR F12 9 01
- MOR F21 2 03
- MOR F34 4 08
- MOR F41 3 48
- MOR F54 7 01
- MOR F61 5 06
- MOR F71 1 13
- MOR F81 2 47
6 JulThursday
- MOR F12 2 93
- MOR F21 3 59
- MOR F35 7 91
- MOR F41 2 81
- MOR F52 7 87
- MOR F62 4 95
- MOR F72 5 07
- MOR F84 7 89
5 JulWednesday
- MOR F11 6 85
- MOR F21 7 75
- MOR F38 8 06
- MOR F44 4 08
- MOR F54 4 53
- MOR F61 3 82
- MOR F73 8 90
- MOR F81 2 81
4 JulTuesday
- MOR F15 6 67
- MOR F21 3 71
- MOR F34 8 02
- MOR F41 6 07
- MOR F53 3 40
- MOR F61 2 92
- MOR F72 5 07
- MOR F86 6 02
3 JulMonday
- MOR F11 8 87
- MOR F21 6 74
- MOR F35 5 99
- MOR F41 4 83
- MOR F53 8 90
- MOR F62 7 76
- MOR F75 8 92
- MOR F81 1 46