3 July 2023
- MOR F17:35 am1 8 87Declared
- MOR F28:05 am1 6 74Declared
- MOR F38:35 am5 5 99Declared
- MOR F49:05 am1 4 83Declared
- MOR F59:35 am3 8 90Declared
- MOR F610:05 am2 7 76Declared
- MOR F710:35 am5 8 92Declared
- MOR F811:05 am1 1 46Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 JulSunday
- MOR F11 1 57
- MOR F22 7 09
- MOR F33 7 77
- MOR F43 4 07
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
1 JulSaturday
- MOR F11 4 94
- MOR F22 8 00
- MOR F33 9 02
- MOR F43 7 88
- MOR F51 2 92
- MOR F64 6 88
- MOR F71 2 58
- MOR F84 5 09
30 JunFriday
- MOR F11 5 84
- MOR F21 2 92
- MOR F34 7 01
- MOR F43 4 96
- MOR F56 7 81
- MOR F65 0 05
- MOR F72 7 09
- MOR F81 8 98
28 JunWednesday
- MOR F13 3 06
- MOR F21 2 92
- MOR F32 4 40
- MOR F41 1 57
- MOR F51 6 74
- MOR F63 4 41
- MOR F72 2 59
- MOR F81 7 97
27 JunTuesday
- MOR F11 3 59
- MOR F21 4 83
- MOR F34 6 00
- MOR F41 2 92
- MOR F51 2 03
- MOR F65 5 99
- MOR F76 8 93
- MOR F81 1 13
26 JunMonday
- MOR F11 6 07
- MOR F21 8 98
- MOR F33 4 52
- MOR F41 2 58
- MOR F54 9 03
- MOR F62 2 04
- MOR F71 4 94
- MOR F82 7 87