2 October 2026
- MOR F17:35 am2 9 90Declared
- MOR F28:05 am2 7 76Declared
- MOR F38:35 am3 4 52Declared
- MOR F49:05 am1 6 96Declared
- MOR F59:35 am3 3 40Declared
- MOR F610:05 am3 4 74Declared
- MOR F710:35 am5 6 78Declared
- MOR F811:05 am2 6 97Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
1 OctThursday
- MOR F13 4 07
- MOR F26 8 04
- MOR F31 5 73
- MOR F42 3 05
- MOR F52 2 04
- MOR F63 7 88
- MOR F75 6 78
- MOR F82 3 49
30 SeptWednesday
- MOR F14 7 01
- MOR F25 6 78
- MOR F31 3 71
- MOR F43 7 77
- MOR F52 3 94
- MOR F65 8 03
- MOR F73 3 84
- MOR F81 6 96
29 SeptTuesday
- MOR F13 4 52
- MOR F22 4 06
- MOR F35 6 90
- MOR F43 5 08
- MOR F51 2 81
- MOR F63 3 95
- MOR F71 3 71
- MOR F83 3 62
28 SeptMonday
- MOR F15 7 80
- MOR F24 9 03
- MOR F32 9 01
- MOR F42 3 83
- MOR F53 3 06
- MOR F62 4 51
- MOR F74 6 77
- MOR F81 5 84
27 SeptSunday
- MOR F11 6 96
- MOR F26 6 80
- MOR F31 3 48
- MOR F41 8 09
- MOR F51 5 62
- MOR F62 3 72
- MOR F73 6 09
- MOR F82 2 04
26 SeptSaturday
- MOR F11 8 98
- MOR F23 7 99
- MOR F31 7 86
- MOR F42 7 09
- MOR F51 5 84
- MOR F67 8 05
- MOR F72 5 85
- MOR F83 7 77
25 SeptFriday
- MOR F12 3 05
- MOR F23 6 98
- MOR F33 5 97
- MOR F41 0 01
- MOR F55 8 03
- MOR F63 6 87
- MOR F76 9 05
- MOR F81 2 69