21 June 2026
- MOR F17:35 am1 6 74Declared
- MOR F28:05 am2 7 09Declared
- MOR F38:35 am5 8 03Declared
- MOR F49:05 am2 3 72Declared
- MOR F59:35 am1 1 02Declared
- MOR F610:05 am1 4 05Declared
- MOR F710:35 am3 5 97Declared
- MOR F811:05 am1 5 51Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
20 JunSaturday
- MOR F13 8 90
- MOR F21 3 93
- MOR F32 5 52
- MOR F43 3 40
- MOR F55 6 01
- MOR F61 1 35
- MOR F71 2 36
- MOR F81 6 07
19 JunFriday
- MOR F11 2 58
- MOR F22 2 60
- MOR F32 3 61
- MOR F43 6 87
- MOR F51 5 06
- MOR F64 5 54
- MOR F71 1 79
- MOR F81 6 85
18 JunThursday
- MOR F12 4 62
- MOR F23 6 09
- MOR F31 5 06
- MOR F45 7 02
- MOR F51 2 25
- MOR F64 5 87
- MOR F71 3 04
- MOR F82 6 86
17 JunWednesday
- MOR F12 7 87
- MOR F24 8 02
- MOR F33 5 97
- MOR F49 9 08
- MOR F51 2 03
- MOR F61 2 47
- MOR F72 4 84
- MOR F81 1 91
16 JunTuesday
- MOR F14 6 88
- MOR F21 6 96
- MOR F31 2 25
- MOR F42 8 99
- MOR F53 4 74
- MOR F65 8 03
- MOR F73 3 62
- MOR F81 6 74
15 JunMonday
- MOR F12 4 06
- MOR F24 6 00
- MOR F31 2 92
- MOR F41 3 71
- MOR F52 4 62
- MOR F61 4 05
- MOR F75 9 04
- MOR F82 8 00
14 JunSunday
- MOR F11 4 94
- MOR F22 2 59
- MOR F35 8 03
- MOR F41 1 80
- MOR F52 3 61
- MOR F63 4 85
- MOR F74 9 03
- MOR F84 8 02