8 June 2026
- MOR F17:35 am1 2 92Declared
- MOR F28:05 am2 5 07Declared
- MOR F38:35 am1 2 70Declared
- MOR F49:05 am3 4 85Declared
- MOR F59:35 am4 5 09Declared
- MOR F610:05 am4 9 03Declared
- MOR F710:35 am3 7 88Declared
- MOR F811:05 am8 8 06Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
7 JunSunday
- MOR F14 8 02
- MOR F21 4 61
- MOR F32 6 64
- MOR F43 3 51
- MOR F51 7 97
- MOR F64 8 91
- MOR F73 7 99
- MOR F81 1 24
6 JunSaturday
- MOR F11 4 05
- MOR F24 7 01
- MOR F33 9 02
- MOR F42 3 05
- MOR F53 5 53
- MOR F64 7 89
- MOR F74 6 00
- MOR F82 6 97
5 JunFriday
- MOR F12 3 05
- MOR F26 6 91
- MOR F33 5 08
- MOR F41 6 07
- MOR F51 2 69
- MOR F61 8 98
- MOR F71 1 24
- MOR F83 6 09
4 JunThursday
- MOR F11 5 95
- MOR F22 9 01
- MOR F36 7 81
- MOR F42 4 73
- MOR F53 4 52
- MOR F64 8 02
- MOR F71 1 46
- MOR F81 5 06
3 JunWednesday
- MOR F14 6 88
- MOR F21 6 96
- MOR F32 7 09
- MOR F43 9 02
- MOR F58 8 06
- MOR F61 2 69
- MOR F71 6 07
- MOR F81 3 59
2 JunTuesday
- MOR F13 4 74
- MOR F22 6 08
- MOR F31 3 59
- MOR F44 5 09
- MOR F53 3 06
- MOR F61 2 36
- MOR F72 9 01
- MOR F88 8 06
1 JunMonday
- MOR F11 8 09
- MOR F24 6 00
- MOR F33 7 77
- MOR F42 8 00
- MOR F51 1 68
- MOR F63 4 85
- MOR F71 3 59
- MOR F81 5 62