14 May 2026
- MOR F17:35 am1 2 58Declared
- MOR F28:05 am1 4 05Declared
- MOR F38:35 am5 5 00Declared
- MOR F49:05 am4 6 00Declared
- MOR F59:35 am2 7 87Declared
- MOR F610:05 am3 3 62Declared
- MOR F710:35 am1 1 35Declared
- MOR F811:05 am3 4 07Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
13 MayWednesday
- MOR F11 4 72
- MOR F21 2 25
- MOR F33 5 53
- MOR F42 3 72
- MOR F54 5 87
- MOR F64 5 98
- MOR F74 5 09
- MOR F81 2 03
12 MayTuesday
- MOR F13 7 77
- MOR F23 3 06
- MOR F34 7 01
- MOR F41 2 03
- MOR F53 8 01
- MOR F61 0 01
- MOR F74 7 90
- MOR F85 6 90
11 MayMonday
- MOR F11 3 93
- MOR F22 5 07
- MOR F33 7 88
- MOR F42 0 02
- MOR F51 1 02
- MOR F63 5 08
- MOR F76 7 81
- MOR F81 3 82
10 MaySunday
- MOR F12 5 07
- MOR F22 6 08
- MOR F31 1 91
- MOR F41 7 97
- MOR F53 6 76
- MOR F61 5 84
- MOR F76 7 03
- MOR F82 4 06
9 MaySaturday
- MOR F13 6 76
- MOR F21 6 07
- MOR F33 7 00
- MOR F42 6 75
- MOR F53 3 06
- MOR F62 6 08
- MOR F74 4 86
- MOR F82 6 97
8 MayFriday
- MOR F13 4 96
- MOR F21 4 61
- MOR F32 7 98
- MOR F41 2 81
- MOR F53 4 52
- MOR F62 6 97
- MOR F72 6 75
- MOR F81 3 71
7 MayThursday
- MOR F12 2 48
- MOR F23 4 74
- MOR F34 6 66
- MOR F41 2 03
- MOR F52 3 61
- MOR F62 2 04
- MOR F74 7 01
- MOR F81 6 07