30 April 2026
- MOR F17:35 am2 4 06Declared
- MOR F28:05 am3 7 77Declared
- MOR F38:35 am1 3 93Declared
- MOR F49:05 am1 2 25Declared
- MOR F59:35 am3 3 06Declared
- MOR F610:05 am3 6 76Declared
- MOR F710:35 am1 2 69Declared
- MOR F811:05 am3 4 96Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
29 AprWednesday
- MOR F12 7 09
- MOR F23 4 52
- MOR F31 0 01
- MOR F42 3 94
- MOR F51 1 24
- MOR F61 8 09
- MOR F73 6 65
- MOR F82 5 07
28 AprTuesday
- MOR F11 6 85
- MOR F23 7 00
- MOR F31 6 07
- MOR F46 7 92
- MOR F55 6 78
- MOR F64 5 98
- MOR F75 8 03
- MOR F85 7 91
27 AprMonday
- MOR F11 2 81
- MOR F22 4 40
- MOR F33 8 01
- MOR F41 2 03
- MOR F54 6 88
- MOR F63 6 76
- MOR F73 5 97
- MOR F83 7 00
26 AprSunday
- MOR F14 5 98
- MOR F27 8 05
- MOR F37 8 94
- MOR F43 5 86
- MOR F52 3 49
- MOR F65 6 01
- MOR F71 6 85
- MOR F81 1 79
25 AprSaturday
- MOR F12 2 60
- MOR F21 3 48
- MOR F33 3 73
- MOR F41 7 08
- MOR F53 9 02
- MOR F61 1 02
- MOR F71 2 92
- MOR F89 9 08
24 AprFriday
- MOR F13 7 99
- MOR F22 6 08
- MOR F31 6 07
- MOR F42 4 51
- MOR F51 1 68
- MOR F64 6 99
- MOR F71 9 99
- MOR F86 7 03
23 AprThursday
- MOR F12 9 01
- MOR F21 2 03
- MOR F34 7 89
- MOR F45 6 89
- MOR F53 9 02
- MOR F61 1 02
- MOR F72 4 84
- MOR F81 1 35