9 February 2026
- MOR F17:35 am1 2 69Declared
- MOR F28:05 am3 7 99Declared
- MOR F38:35 am3 4 07Declared
- MOR F49:05 am1 5 06Declared
- MOR F59:35 am2 2 37Declared
- MOR F610:05 am4 4 08Declared
- MOR F710:35 am1 6 07Declared
- MOR F811:05 am1 6 74Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
8 FebSunday
- MOR F12 8 99
- MOR F21 3 04
- MOR F33 6 76
- MOR F41 8 87
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
7 FebSaturday
- MOR F11 6 07
- MOR F23 7 00
- MOR F32 5 96
- MOR F44 6 99
- MOR F52 4 62
- MOR F61 1 79
- MOR F73 7 99
- MOR F83 8 90
6 FebFriday
- MOR F11 3 60
- MOR F21 9 00
- MOR F32 8 88
- MOR F43 3 84
- MOR F54 6 00
- MOR F61 8 98
- MOR F76 6 02
- MOR F82 3 61
5 FebThursday
- MOR F12 7 87
- MOR F23 5 75
- MOR F35 6 01
- MOR F41 1 79
- MOR F51 3 60
- MOR F61 5 62
- MOR F73 4 74
- MOR F87 7 82
4 FebWednesday
- MOR F15 7 02
- MOR F22 6 86
- MOR F35 5 00
- MOR F43 3 06
- MOR F57 9 06
- MOR F61 0 01
- MOR F73 8 01
- MOR F82 7 98
3 FebTuesday
- MOR F12 3 94
- MOR F25 6 78
- MOR F33 5 64
- MOR F41 2 47
- MOR F51 8 87
- MOR F61 1 79
- MOR F72 2 82
- MOR F81 4 94
2 FebMonday
- MOR F11 9 00
- MOR F22 4 84
- MOR F35 5 00
- MOR F43 6 87
- MOR F52 8 99
- MOR F61 3 60
- MOR F77 9 06
- MOR F82 5 63