30 October 2025
- MOR F17:35 am1 2 03Declared
- MOR F28:05 am3 4 07Declared
- MOR F38:35 am1 1 02Declared
- MOR F49:05 am4 9 03Declared
- MOR F59:35 am1 7 97Declared
- MOR F610:05 am7 8 05Declared
- MOR F710:35 am1 3 93Declared
- MOR F811:05 am3 6 98Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
29 OctWednesday
- MOR F13 3 84
- MOR F21 9 00
- MOR F33 3 51
- MOR F42 2 48
- MOR F53 4 07
- MOR F64 6 99
- MOR F76 9 05
- MOR F81 6 96
28 OctTuesday
- MOR F13 6 09
- MOR F21 6 63
- MOR F32 4 84
- MOR F45 5 88
- MOR F52 2 48
- MOR F64 8 02
- MOR F72 3 50
- MOR F81 7 97
27 OctMonday
- MOR F11 5 73
- MOR F23 5 08
- MOR F34 8 02
- MOR F41 5 62
- MOR F52 6 08
- MOR F63 8 89
- MOR F71 1 24
- MOR F81 3 48
26 OctSunday
- MOR F12 6 08
- MOR F21 4 83
- MOR F33 6 76
- MOR F44 6 99
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
25 OctSaturday
- MOR F14 7 90
- MOR F22 4 62
- MOR F33 6 76
- MOR F41 3 82
- MOR F57 9 06
- MOR F65 6 78
- MOR F75 9 04
- MOR F83 5 08
24 OctFriday
- MOR F11 7 08
- MOR F22 8 00
- MOR F33 4 07
- MOR F44 4 64
- MOR F51 3 82
- MOR F68 9 07
- MOR F71 4 05
- MOR F86 7 92