21 December 2024
- MOR F17:35 am1 6 07Declared
- MOR F28:05 am2 8 00Declared
- MOR F38:35 am4 5 09Declared
- MOR F49:05 am2 9 01Declared
- MOR F59:35 am2 5 85Declared
- MOR F610:05 am1 1 24Declared
- MOR F710:35 am3 4 07Declared
- MOR F811:05 am2 8 88Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
20 DecFriday
- MOR F14 8 02
- MOR F25 8 03
- MOR F31 4 94
- MOR F44 8 80
- MOR F53 5 08
- MOR F64 5 87
- MOR F73 9 91
- MOR F81 8 87
19 DecThursday
- MOR F11 2 92
- MOR F24 4 08
- MOR F34 5 87
- MOR F42 4 95
- MOR F53 5 75
- MOR F63 6 09
- MOR F71 1 91
- MOR F81 7 75
18 DecWednesday
- MOR F12 4 84
- MOR F22 4 40
- MOR F32 9 01
- MOR F44 5 09
- MOR F51 5 06
- MOR F65 6 01
- MOR F74 6 66
- MOR F81 7 97
17 DecTuesday
- MOR F11 4 05
- MOR F23 4 07
- MOR F34 6 77
- MOR F45 5 99
- MOR F52 2 37
- MOR F61 4 94
- MOR F73 4 63
- MOR F82 3 94
16 DecMonday
- MOR F14 4 08
- MOR F23 7 00
- MOR F33 5 08
- MOR F42 7 98
- MOR F53 5 97
- MOR F62 2 82
- MOR F73 5 64
- MOR F84 5 65
15 DecSunday
- MOR F13 3 06
- MOR F24 8 80
- MOR F32 3 94
- MOR F43 5 08
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
14 DecSaturday
- MOR F12 3 05
- MOR F22 8 99
- MOR F31 3 04
- MOR F44 4 08
- MOR F55 5 00
- MOR F65 8 81
- MOR F72 2 37
- MOR F82 7 98