28 September 2024
- MOR F17:35 am2 4 06Declared
- MOR F28:05 am3 8 01Declared
- MOR F38:35 am1 1 91Declared
- MOR F49:05 am2 2 48Declared
- MOR F59:35 am7 0 07Declared
- MOR F610:05 am1 1 24Declared
- MOR F710:35 am5 7 91Declared
- MOR F811:05 am1 2 81Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
27 SeptFriday
- MOR F11 2 81
- MOR F21 2 03
- MOR F32 2 60
- MOR F45 5 00
- MOR F51 1 57
- MOR F61 4 61
- MOR F71 1 24
- MOR F82 7 09
26 SeptThursday
- MOR F14 6 99
- MOR F23 4 96
- MOR F31 1 68
- MOR F48 9 96
- MOR F54 4 53
- MOR F63 6 09
- MOR F72 3 05
- MOR F89 9 08
25 SeptWednesday
- MOR F14 6 99
- MOR F22 3 38
- MOR F33 7 00
- MOR F42 8 00
- MOR F52 7 09
- MOR F61 2 58
- MOR F72 3 49
- MOR F81 2 03
24 SeptTuesday
- MOR F12 5 63
- MOR F23 4 85
- MOR F33 8 89
- MOR F45 7 91
- MOR F53 3 06
- MOR F62 2 71
- MOR F71 2 81
- MOR F87 7 04
23 SeptMonday
- MOR F11 3 82
- MOR F29 0 09
- MOR F34 6 88
- MOR F41 4 05
- MOR F52 2 37
- MOR F63 3 06
- MOR F71 2 58
- MOR F88 8 06
22 SeptSunday
- MOR F11 3 60
- MOR F24 6 99
- MOR F34 7 90
- MOR F44 4 97
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
21 SeptSaturday
- MOR F15 8 03
- MOR F22 2 48
- MOR F32 6 08
- MOR F44 7 90
- MOR F59 9 08
- MOR F61 2 70
- MOR F72 2 59
- MOR F81 5 73