12 July 2024
- MOR F17:35 am3 0 03Declared
- MOR F28:05 am5 5 00Declared
- MOR F38:35 am1 2 03Declared
- MOR F49:05 am1 6 74Declared
- MOR F59:35 am3 3 51Declared
- MOR F610:05 am7 7 93Declared
- MOR F710:35 am3 8 01Declared
- MOR F811:05 am5 5 66Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
11 JulThursday
- MOR F14 5 09
- MOR F21 3 48
- MOR F31 1 80
- MOR F42 3 61
- MOR F53 3 06
- MOR F63 4 41
- MOR F73 4 07
- MOR F88 8 95
10 JulWednesday
- MOR F12 3 94
- MOR F21 8 09
- MOR F32 3 72
- MOR F45 7 02
- MOR F53 3 51
- MOR F67 7 04
- MOR F74 5 09
- MOR F82 9 01
9 JulTuesday
- MOR F13 4 63
- MOR F23 6 09
- MOR F31 4 05
- MOR F43 4 41
- MOR F51 5 84
- MOR F61 4 72
- MOR F71 5 95
- MOR F81 7 08
8 JulMonday
- MOR F11 1 02
- MOR F22 3 38
- MOR F31 4 05
- MOR F47 8 05
- MOR F55 5 77
- MOR F61 2 25
- MOR F73 4 85
- MOR F82 4 84
7 JulSunday
- MOR F12 5 07
- MOR F21 1 91
- MOR F32 9 01
- MOR F41 4 61
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
6 JulSaturday
- MOR F15 9 93
- MOR F21 8 09
- MOR F36 6 02
- MOR F42 4 62
- MOR F55 8 81
- MOR F61 3 60
- MOR F71 3 93
- MOR F82 2 37
5 JulFriday
- MOR F15 8 03
- MOR F21 2 92
- MOR F33 3 84
- MOR F44 7 90
- MOR F52 4 40
- MOR F61 8 09
- MOR F74 6 99
- MOR F82 2 60