2 May 2024
- MOR F17:35 am5 6 89Declared
- MOR F28:05 am2 5 07Declared
- MOR F38:35 am3 7 00Declared
- MOR F49:05 am1 1 91Declared
- MOR F59:35 am2 6 64Declared
- MOR F610:05 am2 3 38Declared
- MOR F710:35 am1 1 35Declared
- MOR F811:05 am4 7 90Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
1 MayWednesday
- MOR F11 6 96
- MOR F21 1 80
- MOR F32 3 05
- MOR F45 6 78
- MOR F53 5 08
- MOR F61 7 75
- MOR F71 3 93
- MOR F83 6 09
30 AprTuesday
- MOR F13 4 96
- MOR F23 3 62
- MOR F34 8 02
- MOR F42 3 38
- MOR F52 4 62
- MOR F63 7 99
- MOR F75 5 66
- MOR F81 2 47
29 AprMonday
- MOR F11 1 35
- MOR F23 4 96
- MOR F33 5 08
- MOR F42 7 87
- MOR F55 5 88
- MOR F61 7 08
- MOR F71 3 82
- MOR F81 5 84
28 AprSunday
- MOR F12 3 50
- MOR F21 1 02
- MOR F35 6 67
- MOR F42 2 60
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
27 AprSaturday
- MOR F17 8 05
- MOR F23 5 64
- MOR F32 8 00
- MOR F45 5 88
- MOR F52 3 50
- MOR F61 2 81
- MOR F75 5 99
- MOR F82 4 73
26 AprFriday
- MOR F11 2 81
- MOR F26 7 03
- MOR F31 4 94
- MOR F44 5 65
- MOR F51 6 63
- MOR F64 7 89
- MOR F73 4 63
- MOR F86 6 02
25 AprThursday
- MOR F12 6 08
- MOR F21 1 46
- MOR F35 6 01
- MOR F46 8 04
- MOR F51 5 73
- MOR F64 6 00
- MOR F71 2 69
- MOR F84 4 86