3 November 2023
- MOR F17:35 am2 2 48Declared
- MOR F28:05 am2 2 04Declared
- MOR F38:35 am1 7 75Declared
- MOR F49:05 am2 9 01Declared
- MOR F59:35 am1 3 93Declared
- MOR F610:05 am8 8 06Declared
- MOR F710:35 am2 5 96Declared
- MOR F811:05 am3 7 00Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 NovThursday
- MOR F11 1 91
- MOR F21 3 04
- MOR F33 3 06
- MOR F46 9 05
- MOR F52 4 95
- MOR F62 3 61
- MOR F73 8 01
- MOR F81 3 71
1 NovWednesday
- MOR F13 4 85
- MOR F21 5 62
- MOR F32 5 07
- MOR F45 6 01
- MOR F51 1 46
- MOR F62 3 94
- MOR F72 3 61
- MOR F83 5 75
31 OctTuesday
- MOR F12 2 48
- MOR F21 5 06
- MOR F31 6 85
- MOR F41 6 63
- MOR F53 5 08
- MOR F62 3 61
- MOR F71 7 08
- MOR F89 9 08
30 OctMonday
- MOR F13 4 07
- MOR F21 4 83
- MOR F32 2 82
- MOR F44 7 90
- MOR F57 8 83
- MOR F61 2 03
- MOR F72 2 60
- MOR F83 3 40
29 OctSunday
- MOR F11 1 57
- MOR F22 9 90
- MOR F32 4 62
- MOR F44 4 08
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
28 OctSaturday
- MOR F12 2 59
- MOR F21 5 06
- MOR F32 3 49
- MOR F45 7 02
- MOR F52 7 76
- MOR F66 7 92
- MOR F72 5 07
- MOR F81 3 37
27 OctFriday
- MOR F13 6 65
- MOR F21 3 48
- MOR F31 4 50
- MOR F41 1 68
- MOR F56 6 79
- MOR F61 1 13
- MOR F72 2 60
- MOR F83 4 52