21 October 2023
- MOR F17:35 am1 9 99Declared
- MOR F28:05 am4 8 02Declared
- MOR F38:35 am1 7 08Declared
- MOR F49:05 am2 2 48Declared
- MOR F59:35 am7 7 04Declared
- MOR F610:05 am1 1 79Declared
- MOR F710:35 am1 4 49Declared
- MOR F811:05 am7 8 94Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
20 OctFriday
- MOR F16 9 05
- MOR F21 2 70
- MOR F34 6 99
- MOR F45 6 67
- MOR F51 7 08
- MOR F63 7 99
- MOR F73 7 77
- MOR F81 5 73
19 OctThursday
- MOR F15 7 02
- MOR F21 2 92
- MOR F34 4 42
- MOR F41 1 24
- MOR F51 4 94
- MOR F61 2 70
- MOR F75 5 88
- MOR F81 9 99
18 OctWednesday
- MOR F13 9 91
- MOR F23 4 07
- MOR F31 2 36
- MOR F41 1 57
- MOR F56 8 93
- MOR F61 2 69
- MOR F73 3 73
- MOR F85 6 01
17 OctTuesday
- MOR F12 6 86
- MOR F26 8 93
- MOR F32 4 40
- MOR F43 3 06
- MOR F51 1 46
- MOR F62 4 62
- MOR F74 4 86
- MOR F82 3 50
16 OctMonday
- MOR F11 7 97
- MOR F21 3 82
- MOR F32 7 76
- MOR F43 4 74
- MOR F54 9 03
- MOR F63 0 03
- MOR F74 4 42
- MOR F85 7 02
15 OctSunday
- MOR F12 3 61
- MOR F22 0 02
- MOR F31 4 83
- MOR F41 6 07
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
14 OctSaturday
- MOR F11 4 05
- MOR F22 3 38
- MOR F32 9 90
- MOR F42 5 07
- MOR F52 2 60
- MOR F64 8 91
- MOR F73 5 75
- MOR F81 5 73