2 September 2023
- MOR F17:35 am5 0 05Declared
- MOR F28:05 am7 7 82Declared
- MOR F38:35 am5 7 91Declared
- MOR F49:05 am1 5 51Declared
- MOR F59:35 am2 6 08Declared
- MOR F610:05 am1 4 61Declared
- MOR F710:35 am2 9 01Declared
- MOR F811:05 am1 3 04Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
1 SeptFriday
- MOR F14 6 00
- MOR F21 4 83
- MOR F35 8 03
- MOR F42 3 72
- MOR F51 3 82
- MOR F63 7 00
- MOR F71 2 58
- MOR F83 3 84
31 AugThursday
- MOR F11 1 80
- MOR F23 4 07
- MOR F32 5 85
- MOR F44 0 04
- MOR F52 2 04
- MOR F65 8 92
- MOR F76 6 02
- MOR F83 9 02
30 AugWednesday
- MOR F11 4 94
- MOR F25 5 00
- MOR F31 5 06
- MOR F46 7 92
- MOR F51 3 71
- MOR F63 7 77
- MOR F71 6 63
- MOR F89 9 08
29 AugTuesday
- MOR F12 5 85
- MOR F24 7 01
- MOR F36 0 06
- MOR F44 5 09
- MOR F51 4 72
- MOR F62 6 97
- MOR F76 8 04
- MOR F81 6 96
28 AugMonday
- MOR F11 2 69
- MOR F21 3 37
- MOR F34 6 88
- MOR F43 9 02
- MOR F58 0 08
- MOR F61 8 09
- MOR F73 6 09
- MOR F81 1 68
27 AugSunday
- MOR F11 8 98
- MOR F22 7 98
- MOR F31 4 05
- MOR F41 1 57
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
26 AugSaturday
- MOR F12 2 59
- MOR F22 3 83
- MOR F31 6 96
- MOR F43 3 95
- MOR F54 8 91
- MOR F67 7 82
- MOR F73 5 86
- MOR F83 9 91