21 April 2023
- MOR F17:35 am3 4 74Declared
- MOR F28:05 am5 6 90Declared
- MOR F38:35 am1 3 37Declared
- MOR F49:05 am1 7 86Declared
- MOR F59:35 am1 2 70Declared
- MOR F610:05 am1 1 46Declared
- MOR F710:35 am5 5 66Declared
- MOR F811:05 am8 9 96Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
20 AprThursday
- MOR F17 8 05
- MOR F22 7 87
- MOR F33 8 90
- MOR F43 3 62
- MOR F55 6 78
- MOR F61 1 91
- MOR F72 4 06
- MOR F82 3 38
19 AprWednesday
- MOR F18 0 08
- MOR F24 7 01
- MOR F31 2 03
- MOR F43 5 53
- MOR F52 5 07
- MOR F63 9 91
- MOR F73 3 84
- MOR F81 1 91
18 AprTuesday
- MOR F16 8 93
- MOR F21 3 93
- MOR F32 9 01
- MOR F43 8 90
- MOR F55 8 03
- MOR F61 7 86
- MOR F74 8 91
- MOR F87 9 95
17 AprMonday
- MOR F12 5 74
- MOR F21 7 97
- MOR F34 4 75
- MOR F41 5 51
- MOR F52 4 95
- MOR F61 6 96
- MOR F71 5 73
- MOR F83 3 40
16 AprSunday
- MOR F13 0 03
- MOR F21 8 87
- MOR F34 7 89
- MOR F43 3 84
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
15 AprSaturday
- MOR F12 5 07
- MOR F21 7 75
- MOR F31 2 58
- MOR F42 9 01
- MOR F54 5 54
- MOR F62 3 83
- MOR F75 5 99
- MOR F89 9 08
14 AprFriday
- MOR F13 7 77
- MOR F22 4 84
- MOR F37 9 06
- MOR F46 6 02
- MOR F57 7 82
- MOR F63 4 96
- MOR F71 2 92
- MOR F81 5 95