20 March 2023
- MOR F17:35 am3 4 96Declared
- MOR F28:05 am2 8 88Declared
- MOR F38:35 am1 1 35Declared
- MOR F49:05 am1 7 97Declared
- MOR F59:35 am4 8 91Declared
- MOR F610:05 am1 2 47Declared
- MOR F710:35 am2 7 87Declared
- MOR F811:05 am1 3 71Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
19 MarSunday
- MOR F12 3 83
- MOR F23 7 00
- MOR F31 4 50
- MOR F44 0 04
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
18 MarSaturday
- MOR F12 4 06
- MOR F21 2 69
- MOR F35 8 92
- MOR F49 9 08
- MOR F56 7 03
- MOR F63 9 02
- MOR F75 9 93
- MOR F83 4 07
17 MarFriday
- MOR F11 5 06
- MOR F26 6 02
- MOR F31 4 94
- MOR F42 4 40
- MOR F54 5 54
- MOR F61 2 36
- MOR F71 3 04
- MOR F81 9 99
16 MarThursday
- MOR F15 9 93
- MOR F27 7 93
- MOR F31 1 24
- MOR F41 2 69
- MOR F54 9 03
- MOR F63 5 97
- MOR F72 2 82
- MOR F88 8 06
15 MarWednesday
- MOR F11 6 07
- MOR F25 5 00
- MOR F31 2 81
- MOR F42 2 71
- MOR F53 3 84
- MOR F64 4 53
- MOR F71 6 63
- MOR F82 2 93
14 MarTuesday
- MOR F14 6 00
- MOR F21 1 79
- MOR F31 3 59
- MOR F42 2 37
- MOR F54 4 86
- MOR F62 3 49
- MOR F72 5 07
- MOR F81 2 70
13 MarMonday
- MOR F15 6 89
- MOR F24 4 97
- MOR F31 7 75
- MOR F44 7 90
- MOR F53 5 53
- MOR F67 9 95
- MOR F71 2 03
- MOR F86 8 82