1 February 2023
- MOR F17:35 am2 6 75Declared
- MOR F28:05 am2 2 04Declared
- MOR F38:35 am1 3 37Declared
- MOR F49:05 am3 4 85Declared
- MOR F59:35 am2 3 50Declared
- MOR F610:05 am1 2 70Declared
- MOR F710:35 am5 5 88Declared
- MOR F811:05 am1 2 92Declared
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
31 JanTuesday
- MOR F12 8 99
- MOR F21 8 87
- MOR F32 6 08
- MOR F48 8 84
- MOR F57 8 94
- MOR F69 0 09
- MOR F71 2 58
- MOR F84 7 89
30 JanMonday
- MOR F13 4 52
- MOR F21 3 60
- MOR F33 9 02
- MOR F41 5 51
- MOR F51 4 94
- MOR F62 6 86
- MOR F73 3 06
- MOR F89 9 08
29 JanSunday
- MOR F11 1 79
- MOR F22 3 05
- MOR F31 6 85
- MOR F41 1 02
- MOR F5—
- MOR F6—
- MOR F7—
- MOR F8—
28 JanSaturday
- MOR F15 8 81
- MOR F21 4 83
- MOR F31 4 72
- MOR F48 8 06
- MOR F51 6 63
- MOR F62 4 51
- MOR F71 6 85
- MOR F85 6 90
27 JanFriday
- MOR F12 5 63
- MOR F23 7 00
- MOR F35 8 92
- MOR F42 8 88
- MOR F53 4 41
- MOR F65 5 00
- MOR F75 9 93
- MOR F82 4 73
26 JanThursday
- MOR F14 9 03
- MOR F27 7 71
- MOR F31 2 69
- MOR F41 6 85
- MOR F53 4 85
- MOR F61 4 49
- MOR F72 3 49
- MOR F82 7 09
25 JanWednesday
- MOR F14 8 91
- MOR F21 7 86
- MOR F31 8 87
- MOR F41 3 93
- MOR F56 8 04
- MOR F62 5 52
- MOR F73 6 87
- MOR F81 4 61